MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: MeteoAbrantes   CITY: Abrantes STATE: Santarém
ELEV: 524 LAT: 039:27:44 LONG: -008:12:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    23.6   15:03    15.9   02:39     00.0     00.9    00.4   04.2     29.6    18:38     NNE
02    19.1    23.8   15:38    15.0   06:57     00.0     00.8    00.0   04.7     33.3    14:07      N 
03    21.9    30.3   16:20    14.9   06:55     00.0     03.6    00.0   03.3     29.6    18:04      NW
04    21.0    27.3   16:21    16.9   00:00     00.0     02.7    00.0   05.9     33.3    17:12     WSW
05    20.5    27.2   16:52    15.1   06:34     00.0     02.2    00.0   05.6     31.4    14:14     WSW
06    19.7    24.3   15:38    15.8   00:00     00.0     01.4    01.2   05.0     29.6    20:45      SW
07    19.3    26.6   15:14    13.3   06:50     00.0     01.0    00.0   06.1     38.9    16:09      SW
08    21.1    28.6   17:07    14.4   06:03     00.0     02.8    00.0   05.3     29.6    18:31      SW
09    24.9    34.9   16:08    14.6   07:00     00.0     06.6    00.0   02.7     29.6    18:57     SSW
10    26.8    34.3   17:23    21.6   06:54     00.0     08.5    00.0   04.9     27.8    11:26      NE
11    26.7    35.5   16:33    18.0   06:51     00.0     08.4    00.0   03.4     25.9    19:54     SSW
12    25.4    34.8   15:43    17.1   07:08     00.0     07.1    00.0   03.3     29.6    18:27     WSW
13    22.4    31.3   16:16    15.8   07:02     00.0     04.1    00.0   05.6     31.4    21:08     WSW
14    24.2    33.8   16:18    16.9   06:55     00.0     05.9    00.0   05.0     25.9    17:15     WSW
15    23.3    33.0   16:22    16.8   07:15     00.0     05.0    00.0   04.4     24.1    18:30     WSW
16    24.9    35.5   17:35    15.4   05:55     00.0     06.6    00.0   02.9     25.9    17:34     WSW
17    22.5    31.2   17:06    16.2   08:04     00.0     04.2    00.0   03.8     29.6    21:52     WSW
18    20.3    25.6   15:58    15.3   06:55     00.0     02.0    00.0   05.0     29.6    15:56      SW
19    20.4    25.2   13:51    17.6   00:00     00.0     02.1    02.8   05.5     40.7    08:44      SW
20    20.6    27.6   16:08    15.3   07:02     00.0     02.3    00.4   03.0     24.1    21:43      SW
21    23.2    33.5   17:13    14.6   06:59     00.0     04.9    00.0   02.7     24.1    21:35      SW
22    24.2    34.7   16:54    15.8   07:12     00.0     05.9    00.0   03.4     29.6    15:57     WSW
23    20.7    26.2   15:36    17.3   02:37     00.0     02.4    00.0   07.4     44.4    18:27     WSW
24    21.4    26.8   16:17    18.1   04:33     00.0     03.1    00.0   07.7     35.1    11:33      SW
25    21.7    30.7   17:07    17.9   00:00     00.0     03.4    00.0   03.8     29.6    19:22     WSW
26    23.0    30.7   17:40    17.6   01:12     00.0     04.7    00.0   03.2     25.9    14:49     WSW
27    23.1    32.1   17:25    16.7   06:11     00.0     04.8    00.0   03.0     25.9    18:44     WSW
28    21.7    30.7   16:16    17.3   04:30     00.0     03.4    00.0   03.8     29.6    15:44     WSW
29    25.8    35.9   17:15    17.8   07:42     00.0     07.5    00.0   01.8     25.9    20:15     WSW
30    27.3    36.0   16:07    19.9   07:26     00.0     09.0    00.0   03.1     29.6    18:28     SSW
31    22.0    28.0   17:27    17.9   07:25     00.0     03.7    00.0   04.1     27.8    20:32      SW
--------------------------------------------------------------------------------------------------------
22.5 (23.4)   36.0  day 30     13.3  day 07   000.0    131.0   000.0   04.3     44.4   day 19     WSW
Max >=  30: 18
Min <=   30: 31
Max Rain: 2.8 ON 19-07-23
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)