MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: MeteoAbrantes   CITY: Abrantes STATE: Santarém
ELEV: 524 LAT: 039:27:44 LONG: -008:12:01

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.0    13.6   20:56    04.6   08:01     09.3     00.0    02.2   03.2     33.3    19:45     WSW
02    10.3    13.8   13:56    07.2   08:14     08.0     00.0    00.0   05.7     31.4    13:31     SSW
03    09.2    16.0   15:44    03.3   08:22     09.1     00.0    00.0   01.5     18.5    14:33      SW
04    10.6    19.1   15:56    03.8   07:38     07.7     00.0    00.0   02.3     18.5    15:58      W 
05    11.9    18.4   15:06    08.1   00:00     06.4     00.0    00.2   04.7     31.4    23:30     WSW
06    09.5    13.7   14:18    06.2   05:33     08.8     00.0    00.0   05.4     37.0    15:00     SSW
07    08.8    14.7   14:19    03.8   06:35     09.5     00.0    00.0   03.7     20.4    15:35      S 
08    09.7    15.9   13:49    03.6   08:11     08.6     00.0    00.0   04.5     31.4    15:53      SW
09    09.3    16.8   15:03    01.8   07:50     09.0     00.0    00.0   01.8     14.8    22:10      W 
10    07.4    11.8   14:49    02.2   07:45     10.9     00.0    03.0   04.5     44.4    14:41     WSW
11    07.6    10.7   12:52    05.6   07:55     10.7     00.0    03.0   06.4     37.0    02:47     WSW
12    09.7    13.6   12:48    06.8   07:03     08.6     00.0    00.4   03.7     27.8    15:06     WSW
13    13.8    19.1   13:36    10.1   00:00     04.5     00.0    00.0   04.5     25.9    13:57     WSW
14    10.7    17.9   16:29    06.3   04:36     07.6     00.0    00.0   02.3     18.5    20:57      W 
15    10.3    18.9   15:34    02.2   08:02     08.0     00.0    00.4   01.9     16.6    14:51      S 
16    09.4    14.0   16:23    05.6   08:21     08.9     00.0    00.0   01.2     11.1    14:06      S 
17    10.7    12.2   17:09    09.6   08:38     07.6     00.0    09.0   04.1     25.9    16:54      S 
18    11.1    14.0   15:38    09.2   06:02     07.2     00.0    00.0   03.7     22.2    13:39      SE
19    10.1    13.4   15:56    08.6   08:14     08.2     00.0    00.0   02.2     18.5    11:59     WNW
20    10.2    14.9   14:51    06.9   07:42     08.1     00.0    00.0   03.3     18.5    15:53      S 
21    12.9    18.8   13:00    09.9   04:13     05.4     00.0    16.8   05.6     38.9    14:20     SSW
22    10.6    13.1   14:31    08.2   00:00     07.7     00.0    09.2   06.0     42.5    14:31      SW
23    09.3    14.3   13:09    05.7   00:00     09.0     00.0    00.8   05.9     29.6    14:54     WSW
24    07.6    13.3   14:46    03.1   07:54     10.7     00.0    00.0   03.8     27.8    13:43      W 
25    08.1    14.8   15:08    01.7   07:53     10.2     00.0    00.0   02.6     22.2    15:08     WNW
26    08.2    14.3   16:44    02.2   07:30     10.1     00.0    00.0   03.2     18.5    13:41     ESE
27    05.1    13.4   13:33   -00.6   07:30     13.2     00.0    16.4   02.8     29.6    15:08     ENE
28    08.1    13.4   16:05    03.9   07:02     10.2     00.0    02.6   05.3     29.6    10:40     NNE
--------------------------------------------------------------------------------------------------------
09.6 (10.1)   19.1  day 13    -00.6  day 27   243.3    000.0   000.0   03.8     44.4   day 21      SW
Min <=   30: 28
Max Rain: 16.8 ON 21-02-23
Days of Rain: 12 (> .2mm) 8 (> 2mm) 0 (> 20mm)